Our Mission



Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Sep 10 718'2 718'2 718'2 718'2 -2'6 07:04P
Dec 10 734'6 737'4 734'0 737'2 2'2 07:04P
Mar 11 741'0 743'4 740'6 743'4 1'2 07:04P
May 11 736'4 736'4 736'4 736'4 -0'4 07:04P
Jul 11 733'4 734'6 733'4 733'4 -0'4 07:04P
Sep 11 713'2s -4'4 07:04P
Dec 11 716'6s -4'4 07:07P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 718'0s 5'6 07:06P
Dec 10 732'2 734'0 732'2 733'2 1'0 07:06P
Mar 11 742'4 745'4 742'4 744'6 1'2 07:06P
May 11 737'0 737'0 737'0 737'0 0'6 07:06P
Jul 11 718'0 719'6 718'0 718'4 0'2 07:06P
Sep 11 721'4 721'4 721'4 721'4 -0'4 07:07P
Dec 11 726'4s -0'4 07:07P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 682'0 682'0 682'0 682'0 1'2 07:07P
Dec 10 715'2 716'4 714'2 714'2 0'4 07:07P
Mar 11 738'0 739'0 736'0 738'6 1'0 07:07P
May 11 734'6s 3'6 07:07P
Jul 11 715'0 715'4 714'0 714'4 -0'4 07:07P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 432'4 431'6 432'0 -1'0 07:07P
Dec 10 446'6 447'4 446'4 446'6 -0'6 07:06P
Mar 11 459'6 460'6 459'4 460'0 -0'6 07:06P
May 11 465'6 466'6 465'6 466'6 -0'4 07:06P
Jul 11 471'6 472'2 471'4 472'0 -0'6 07:06P
Sep 11 461'0 461'0 461'0 461'0 -0'4 07:05P
Dec 11 451'0 451'4 450'4 451'4 -0'2 07:05P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1007'4s 3'0 07:05P
Nov 10 1010'0 1012'6 1009'2 1012'0 3'0 07:05P
Jan 11 1019'2 1021'4 1018'6 1021'2 2'6 07:05P
Mar 11 1025'2 1028'4 1025'2 1028'4 3'4 07:05P
May 11 1030'0 1031'4 1030'0 1031'0 1'6 07:05P
Jul 11 1040'0 1040'0 1040'0 1040'0 2'4 07:05P
Aug 11 1029'6s 5'6 07:05P
Sep 11 1015'4s 3'4 07:05P
Nov 11 1003'4 1008'0 1003'4 1006'0 0'4 07:05P
@O - OATS - CBOT
Month Open High Low Last Change Time More
Sep 10 272'0s 4'2 06:12P
Dec 10 284'0 284'0 284'0 284'0 0'0 06:55P
Mar 11 295'0s 4'2 06:08P
May 11 301'0s 4'2 06:24P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3022s 3 06:55P
Oct 10 2948 2951 2945 2950 2 07:00P
Dec 10 2961 2966 2957 2963 2 07:00P
Jan 11 2958 2963 2957 2960 - 1 07:00P
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Sep 10 39.66s 0.11 07:05P
Oct 10 39.80 39.89 39.75 39.89 0.07 07:05P
Dec 10 40.15 40.28 40.12 40.27 0.07 07:05P
Jan 11 40.46 40.51 40.40 40.50 0.01 07:05P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Sep 10 1.945 1.953 1.945 1.953s 0.009 01:40P
Oct 10 1.849s 0.010 04:55P
Nov 10 1.788s -0.004 05:50P
Dec 10 1.780 1.785 1.780 1.785s 0.002 01:40P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 97.750 98.900 97.750 98.450s 0.700 01:12P
Dec 10 100.600 101.600 100.600 101.325s 0.725 01:12P
Feb 11 101.250 102.000 101.250 101.850s 0.775 01:12P
Apr 11 102.500 103.100 102.500 103.100s 0.675 01:12P
Jun 11 98.600 99.100 98.600 99.100s 0.550 01:12P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.000 114.900 114.000 114.750s 0.875 01:12P
Oct 10 114.900 115.800 114.825 115.500s 0.650 01:12P
Nov 10 116.000 116.300 115.200 116.275s 1.000 01:12P
Jan 11 115.650 115.800 114.700 115.775s 0.975 01:12P
Mar 11 114.750 114.925 114.100 114.925s 0.675 01:12P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 75.450 76.600 75.400 76.425s 1.475 01:12P
Dec 10 73.350 74.200 73.300 74.150s 1.275 01:12P
Feb 11 76.350 77.050 76.300 76.975s 1.050 01:12P
Apr 11 77.250 77.900 77.250 77.775s 0.850 01:12P
May 11 81.325 81.325s 1.225 01:12P
EB - ICEFE BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Oct 10 76.71 76.71 76.64 76.64 - 0.29 07:07P
Nov 10 77.00 77.00 77.00 77.00 - 0.21 07:07P
Dec 10
Jan 11
Feb 11
My Custom Markets
Symbol Open High Low Last Change Time More

Indexes
Index Last Chg
NYSE Composite 6966 09/02/2010   2:10 PM CST 55
R2000 632 09/02/2010   2:00 PM CST 7
S & P 1090 09/02/2010   2:05 PM CST 10
Value Line 2354 09/02/2010   2:20 PM CST 33

 - Mouse over for last update


NCFE News

Condo Storage Lease Agreement

7/27/10 Cash only on Winter Wheat

Delayed Price Program 7/12/2010


SPCC Oil Spill Regulations

Situation Report 8/30/2010

Contact Your Location for more Information on
On-Farm Pick Up of Grain


E-15 Now Available at the Farm Store

Ethanol Blender Pumps now available at Warner and Leola


Pay Your NCFE Bill Online!

Receive Daily Cash Bid and Futures Texts

Morning Comments

Click here to listen to the morning conference call

Access Account Information online 


Chemical Label Lookup

Local Conditions
Ipswich, SD
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 52% Dew Pt: 48oF
Barom: 29.97 Wind Dir: NW
Cond: Sunny Wind Spd: 18 mph
Sunrise: 6:57 Sunset: 8:08
As reported at ABERDEEN, SD at 7:00 PM
 
Local Radar
Ipswich, SD
Radar
 
Local Forecast
Ipswich, SD

Friday

Saturday

Sunday

Monday

Tuesday
High: 73°F
Low: 51°F
Precip: 0%
High: 78°F
Low: 49°F
Precip: 0%
High: 82°F
Low: 54°F
Precip: 0%
High: 77°F
Low: 57°F
Precip: 30%
High: 82°F
Low: 58°F
Precip: 23%
View complete Local Weather

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Ag Headline News
Agvocates Lay Low on DeCoster
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage
DTN Fertilizer Outlook
NASS Field Surveys Under Way

Did You Know?

In 1796 the Public Land Act authorized Federal land sales to the public in minimum 640-acre plots at $2 per acre


Fact courtesy of the USDA


Quote of the Day


"Honest disagreement is often a good sign of progress."

~ Mahatma Gandhi


North Central Farmers Elevator Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN