Our Mission



Futures
@MW - WHEAT - SPRING - MGE
Month Open High Low Last Change Time More
Mar 10 502'0s -3'4 02:05A
May 10 510'6 511'6 509'2 510'6 -0'4 02:05A
Jul 10 522'0 523'0 521'0 521'4 -1'0 03/09
Sep 10 534'0 534'0 533'0 533'4 -1'2 03/09
Dec 10 551'6 552'2 550'0 551'4 -0'2 01:06A
Mar 11 568'4s -1'6 02:08A
May 11 578'0s -2'6 02:08A
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 490'2s -4'6 02:06A
May 10 498'2 498'6 496'0 497'4 0'0 02:06A
Jul 10 508'0 509'0 506'4 506'6 -1'4 02:06A
Sep 10 520'0s -4'4 02:06A
Dec 10 536'2 536'2 536'2 536'2 -1'6 02:06A
Mar 11 555'2s -3'6 02:06A
May 11 566'0s -4'0 02:08A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 478'4s -6'0 02:12A
May 10 488'6 489'6 485'2 486'4 -3'0 02:12A
Jul 10 501'2 502'0 498'0 499'4 -2'6 02:09A
Sep 10 517'2 517'2 517'0 517'0 -1'2 02:12A
Dec 10 545'2 545'2 542'0 542'6 -2'4 02:09A
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 359'0 356'6 357'6 -1'0 02:09A
May 10 369'0 369'4 367'0 367'6 -1'2 02:13A
Jul 10 380'0 380'2 377'6 378'4 -1'4 02:13A
Sep 10 388'6 388'6 386'6 387'6 -1'0 02:09A
Dec 10 396'6 397'2 395'0 396'2 -0'6 02:09A
Mar 11 407'0 407'4 406'4 406'6 -1'0 02:09A
May 11 412'4 412'4 412'4 412'4 -2'0 02:13A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'4s 1'0 02:12A
May 10 946'0 950'0 945'2 946'6 -0'6 02:12A
Jul 10 954'0 958'0 954'0 955'0 -1'0 02:12A
Aug 10 953'0 953'0 952'6 953'0 0'0 02:12A
Sep 10 938'4 938'4 938'4 938'4 0'0 02:12A
Nov 10 925'0 928'6 923'2 927'0 -0'4 02:12A
Jan 11 936'0 936'2 936'0 936'2 0'0 02:12A
Mar 11 943'0 945'0 943'0 945'0 1'4 02:12A
May 11 946'6s -3'6 02:12A
@O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 217'4 217'4 217'4 217'4 -0'4 01:50A
May 10 226'0 226'0 210'2 216'4 -8'4 01:50A
Jul 10 234'0 234'0 219'4 225'4 -8'2 01:50A
Sep 10 241'4s -2'4 01:50A
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2585 2585 2585 2585 - 5 02:10A
May 10 2581 2588 2574 2575 - 12 02:12A
Jul 10 2590 2590 2577 2581 - 11 02:12A
Aug 10 2580 2580 2574 2577 - 2 02:12A
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Mar 10 39.97s 0.02 02:13A
May 10 40.30 40.45 40.27 40.36 0.06 02:13A
Jul 10 40.71 40.89 40.70 40.75 0.01 02:12A
Aug 10 40.96 40.96 40.96 40.96 0.04 02:13A
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.615 1.620 1.610 1.615s -0.019 03/09
May 10 1.640 1.640 1.624 1.631s -0.020 03/09
Jun 10 1.652 1.653 1.642 1.645s -0.021 03/09
Jul 10 1.662 1.666 1.653 1.659s -0.017 03/09
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.300 94.600 94.200 94.400s 0.200 03/09
Jun 10 92.200 92.450 92.075 92.325s 0.050 03/09
Aug 10 90.700 90.800 90.550 90.750s - 0.100 03/09
Oct 10 93.175 93.250 92.950 93.150s - 0.125 03/09
Dec 10 94.900 95.000 94.750 94.925s - 0.275 03/09
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.600 102.750 102.300 102.350s - 0.175 03/09
Apr 10 106.175 106.300 105.900 106.025s 0.025 03/09
May 10 106.800 106.925 106.400 106.600s - 0.025 03/09
Aug 10 108.900 109.100 108.650 108.875s - 0.250 03/09
Sep 10 108.000 108.150 108.000 108.100s - 0.375 03/09
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.900 72.900 72.200 72.400s - 0.400 03/09
May 10 78.100 78.100 77.700 77.925s - 0.875 03/09
Jun 10 81.350 81.400 80.350 80.475s - 0.975 03/09
Jul 10 81.650 81.650 80.600 80.725s - 1.075 03/09
Aug 10 81.350 81.350 80.150 80.250s - 1.150 03/09
My Custom Markets
Symbol Open High Low Last Change Time More

Indexes
Index Last Chg
NYSE Composite 7294 03/09/2010   2:10 PM CST 1
R2000 670 03/09/2010   2:00 PM CST 3
S & P 1140 03/09/2010   2:05 PM CST 2
Value Line 2427 03/09/2010   2:20 PM CST 7

 - Mouse over for last update

 
NCFE News

Interest Rates 3-3-10

Pay Your NCFE Bill Online!

 Nu-Sun Act of God Contracts Now Available

West Bowdle Dumping Schedule


Petroleum News

LOL Vehicle Purchase Program

Contact: Jim Wahl 651-312-1849

Corn Discount Schedule

Recieve Daily Cash Bid and Futures Texts

Morning Comments

Fuel Delivery System 

1-4-10 Delayed Price Program  

Condo Storage Program     

 Click here to listen to the morning conference call.

Access Account Information online 

 


Chemical Label Lookup

Promotions
Mineral Sale!
Check Feed Section for more info on promotion

Local Conditions
Ipswich, SD
Chg Zip Code: 
Temp: 33oF Feels Like: 25oF
Humid: 92% Dew Pt: 31oF
Barom: 29.65 Wind Dir: NNE
Cond: Cloudy Wind Spd: 10 mph
Sunrise: 6:55 Sunset: 6:32
As reported at ABERDEEN, SD at 2:00 AM
 
Local Radar
Ipswich, SD
Radar
 
Local Forecast
Ipswich, SD

Wednesday

Thursday

Friday

Saturday

Sunday
High: 36oF
Low: 27oF
High: 36oF
Low: 26oF
High: 36oF
Low: 29oF
High: 40oF
Low: 30oF
High: 44oF
Low: 28oF
View complete Local Weather

DTN Ag Headline News
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl
Letter From the Editor
Newsom on the Market

Did You Know?

In 1980 the Supreme Court ruled that microbes created by genetic engineering could be patented


Fact courtesy of the USDA


Quote of the Day


"What is success? I think it is a mixture of having a flair for the thing that you are doing; knowing that it is not enough, that you have got to have hard work and a certain sense of purpose."

~ Margaret Thatcher,  Former Prime Minister of Great Britain


North Central Farmers Elevator Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN