Our Mission



Futures
@MW - WHEAT - SPRING - MGE
Month Open High Low Last Change Time More
Mar 10 507'4 514'0 505'0 511'6s 9'2 01:42P
May 10 517'0 525'4 517'0 523'2s 8'4 01:42P
Jul 10 528'6 536'4 528'6 534'4s 9'0 01:42P
Sep 10 539'6 547'4 539'4 545'2s 8'4 01:42P
Dec 10 557'2 564'4 557'2 562'6s 9'0 01:42P
Mar 11 573'6 580'2 573'6 578'2s 8'4 01:42P
May 11 586'6s 6'0 01:42P
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 489'6 497'6 488'0 495'4s 11'0 01:34P
May 10 499'2 509'2 499'2 507'4s 11'2 01:34P
Jul 10 512'6 520'0 511'0 518'2s 11'2 01:34P
Sep 10 525'2 531'2 525'2 530'2s 11'2 01:34P
Dec 10 542'0 548'6 540'0 547'6s 11'2 01:34P
Mar 11 558'6 566'2 558'6 565'2s 11'6 01:34P
May 11 573'4 576'0 573'4 576'6s 11'6 01:34P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'4 489'0 476'2 484'0s 10'6 01:40P
May 10 494'2 503'0 490'6 499'0s 11'0 01:40P
Jul 10 505'4 515'4 503'2 511'4s 11'0 01:40P
Sep 10 523'4 530'2 522'4 527'4s 10'6 01:40P
Dec 10 549'4 558'0 547'4 554'4s 9'6 01:40P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 354'0 362'0 353'4 356'0s 4'4 01:40P
May 10 365'2 373'2 365'2 367'4s 4'4 01:40P
Jul 10 375'4 383'0 375'2 377'4s 4'4 01:40P
Sep 10 382'4 389'2 382'4 384'4s 4'2 01:40P
Dec 10 389'0 396'0 389'0 391'0s 4'0 01:40P
Mar 11 400'4 407'6 400'4 403'0s 4'0 01:40P
May 11 414'0 414'0 409'4 410'0s 3'4 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 919'6 939'6 918'6 929'4s 16'0 01:40P
May 10 930'0 949'4 929'4 940'0s 15'6 01:40P
Jul 10 938'0 957'0 938'0 948'0s 15'2 01:40P
Aug 10 939'6 952'4 939'2 944'0s 15'2 01:40P
Sep 10 930'0 935'2 926'4 928'2s 14'0 01:40P
Nov 10 908'0 919'2 908'0 914'4s 11'0 01:40P
Jan 11 915'2 928'2 915'2 923'4s 10'6 01:40P
Mar 11 932'0 935'0 930'4 931'4s 10'6 01:40P
May 11 937'2 937'2 933'0 934'0s 11'4 01:40P
@O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 226'0 233'0 225'2 231'0s 4'6 01:40P
May 10 234'2 242'2 234'0 240'0s 4'4 01:40P
Jul 10 244'4 247'0 244'4 248'0s 4'6 01:40P
Sep 10 256'0s 4'6 01:40P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2728 2760 2727 2744s 34 01:40P
May 10 2663 2698 2661 2681s 31 01:40P
Jul 10 2650 2687 2650 2673s 33 01:40P
Aug 10 2653 2664 2642 2653s 36 01:40P
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Mar 10 37.15 38.47 37.07 37.95s 0.95 01:40P
May 10 37.63 38.94 37.63 38.44s 0.96 01:40P
Jul 10 38.09 39.41 38.09 38.91s 0.98 01:40P
Aug 10 38.36 39.57 38.36 39.07s 0.98 01:40P
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 10 1.765 1.765 1.755 1.757s 0.008 01:40P
Apr 10 1.770 1.770 1.755 1.760s 0.008 01:40P
May 10 1.770 1.770 1.755 1.760s 0.010 01:40P
Jun 10 1.760 1.760 1.760 1.760s 0.014 01:40P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 01:15P
Apr 10 90.650 91.200 90.400 90.800s 0.400 01:15P
Jun 10 88.125 88.625 87.950 88.450s 0.350 01:15P
Aug 10 87.300 87.550 87.100 87.525s 0.175 01:15P
Oct 10 89.800 90.300 89.650 90.300s 0.450 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 01:15P
Apr 10 100.000 100.750 99.550 100.025s 0.350 01:15P
May 10 101.150 101.750 100.750 101.400s 0.225 01:15P
Aug 10 102.450 103.300 102.250 102.825s 0.225 01:15P
Sep 10 102.800 102.900 102.200 102.900s 0.600 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 01:15P
Apr 10 67.300 69.050 67.150 68.775s 2.050 01:15P
May 10 72.500 74.750 72.500 74.700s 2.225 01:15P
Jun 10 75.800 77.650 75.750 77.600s 2.175 01:15P
Jul 10 74.850 77.250 74.850 77.200s 2.400 01:15P
My Custom Markets
Symbol Open High Low Last Change Time More

Indexes
Index Last Chg
NYSE Composite 6714 02/08/2010   2:10 PM CST - 69
R2000 586 02/08/2010   2:00 PM CST - 6
S & P 1057 02/08/2010   2:05 PM CST - 9
Value Line 2155 02/08/2010   2:20 PM CST - 18

 - Mouse over for last update

 
NCFE News

West Bowdle Dumping Schedule

LOL Vehicle Purchase Program

Contact: Jim Wahl 651-312-1849

Corn Discount Schedule

Recieve Daily Cash Bid and Futures Texts

Morning Comments

Fuel Delivery System 

1-4-10 Delayed Price Program  

Condo Storage Program     

 Click here to listen to the morning conference call.

Access Account Information online 

 


Marketing Alliance

Local Conditions
Ipswich, SD
Chg Zip Code: 
Temp: 21oF Feels Like: 5oF
Humid: 86% Dew Pt: 18oF
Barom: 30.15 Wind Dir: NNE
Cond: Snow Wind Spd: 22 mph
Sunrise: 7:45 Sunset: 5:50
As reported at ABERDEEN, SD at 3:00 PM
 
Local Radar
Ipswich, SD
Radar
 
Local Forecast
Ipswich, SD

Monday

Tuesday

Wednesday

Thursday

Friday
High: 21oF
Low: -4oF
High: 15oF
Low: 1oF
High: 15oF
Low: -1oF
High: 24oF
Low: 3oF
High: 24oF
Low: 9oF
View complete Local Weather

DTN Ag Headline News
Upgrading China Soy Logistics
Newsom on the Market
Crop Insurance: A Vital Marketing Tool
Sanow's Market Sense
New RFS Draws Mixed Reviews
Digging Through the Marketing Toolbox
Crop Insurers Defend Industry Costs
EPA Issues New Renewable Fuel Standard
Taxlink by Andy Biebl

Quote of the Day


"Happiness is as a butterfly which, when pursued, is always beyond our grasp, but which if you will sit down quietly, may alight upon you."

~ Nathaniel Hawthorne,  (1804 - 1864), American writer


Did You Know?

In 1942 the USDA discovered chemical structure of DDT; military began to use chemical to protect against typhus


Fact courtesy of the USDA


North Central Farmers Elevator Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN